Westminster High School-MD Hy-Tek's MEET MANAGER 7:46 AM 11/5/04 Page 1
2004 Region 2A West - 11/4/04
Cross-Country Championships
Middletown High School
Rankings
 
Event 2 Boys 3 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Armugam, Hemu 11 North Hagerstown 16:07 1
2 Staub, Steven 12 Francis Scott Key 16:21 2
3 Henn, Carl 12 Liberty 16:23 3
4 Liberatore, Erik 9 Liberty 16:26 4
5 Robertson, Dave 12 Winters Mill 16:30 5
6 Hanlin, Cameron 12 North Hagerstown 16:32 6
7 Mull, Bryan 12 Liberty 16:35 7
8 Leiter, Brian 12 Francis Scott Key 16:36 8
9 Ridder, Jim 11 Liberty 16:38 9
10 Sisolak, Frank 12 Liberty 16:45 10
11 Jeffires, Brian 11 Fort Hill 16:48 11
12 Boyer, Brandon 10 Middletown 16:50 12
13 Niemeyer, Kyle 12 Middletown 16:56 13
14 Sweeney, Ryan 10 Walkersville 17:03 14
15 Leathers, Arthur 9 Francis Scott Key 17:08 15
16 Welsh, Jared 10 Francis Scott Key 17:11 16
17 Connelly, Rodney 10 Francis Scott Key 17:12 17
18 Brown, Brandon 11 North Hagerstown 17:19 18
19 Bender, Walter 12 Liberty 17:22 19
20 Rebert, Tim 12 Winters Mill 17:25 20
21 Dent, Joe 12 Middletown 17:27 21
22 Dewitt, Chris 12 Middletown 17:28 22
23 Andrews, William 11 Walkersville 17:32 23
24 Adamiak, Matt 10 Walkersville 17:34 24
25 Yelton, Travis 12 Winters Mill 17:37 25
26 Milby, Ezra 12 Century 17:38 26
27 Lester, Rush 11 Liberty 17:41 27
28 Dickison, Tristan 10 Walkersville 17:42 28
29 Smith, Phil 10 North Hagerstown 17:49 29
30 Brown, Eric 12 Century 17:50 30
31 Fite, Alex 10 Walkersville 17:50 31
32 Flanagan, Steven 12 Fort Hill 17:52 32
33 Rust, Blake 11 Walkersville 17:55 33
34 Craig, Shane 10 Francis Scott Key 18:00 34
35 Icenroad, Matt 12 Century 18:02 35
36 Sweeney, Gleason 11 Walkersville 18:06 36
37 Hansbrough, Joe 12 Francis Scott Key 18:11 37
38 Maccherola, Drew 11 South Carroll 18:15 38
39 Weisner, Jim 11 Century 18:19 39
40 Nenninger, Cody 10 South Carroll 18:20 40
41 Helman, Mike 9 South Hagerstown 18:20 41
42 Davis, Chris 9 Century 18:21 42
43 Wilson, Herb 11 Winters Mill 18:22 43
44 Fisher, Calvin 9 Middletown 18:22 44
45 Adamczyk, Dan 11 Winters Mill 18:23 45
46 Boston, Zach 10 South Carroll 18:23 46
47 Naper, C.J. 10 South Carroll 18:24 47
48 Frank, Kevin 10 Middletown 18:27 48
49 Bolio, Travis 10 North Hagerstown 18:28 49
50 Phillips, Stephen 10 South Carroll 18:28 50
51 Wachter, Pat 9 Century 18:33 51
 
....Event 2 Boys 3 Mile Run CC
52 Vassilas, Eugene 11 Rockville 18:35 52
53 Lyons, Kaleb 11 Winters Mill 18:38 53
54 Yonker, Buster 11 Fort Hill 18:40 54
55 Yuhas, Kenny 12 Winters Mill 18:46 55
56 Sumpter, Daveed 10 South Carroll 18:48 56
57 Bolio, Josh 11 North Hagerstown 19:02 57
58 Hardinge, Addie 11 North Hagerstown 19:04 58
59 Orndorf, William 9 Rockville 19:06 59
60 Cullop, Pat 11 South Carroll 19:07 60
61 Haser, Colin 11 Century 19:17 61
62 Mosley, Isiah 9 South Hagerstown 19:18 62
63 Blank, Alex 10 Fort Hill 19:25 63
64 Kimmel, Richard 12 Fort Hill 19:33 64
65 Johnson, Coty 12 Fort Hill 19:57 65
66 Austin, Ben 9 Rockville 20:11 66
67 Mayberry, James 10 Rockville 20:30 67
68 Johnson, Matt 10 Fort Hill 20:37 68
69 Henderson, Jesse 9 South Hagerstown 20:40 69
70 Oxyer, Craig 9 South Hagerstown 22:52 70
71 Platou, Allen 12 South Hagerstown 23:40 71
72 Tauber, Patrick 10 Rockville 23:40 72
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Liberty 33 3 4 7 9 10 19 27
Total Time: 1:22:47.00
Average: 16:33.40
2 Francis Scott Key 58 2 8 15 16 17 34 37
Total Time: 1:24:28.00
Average: 16:53.60
3 North Hagerstown 103 1 6 18 29 49 57 58
Total Time: 1:26:15.00
Average: 17:15.00
4 Middletown 112 12 13 21 22 44 48
Total Time: 1:27:03.00
Average: 17:24.60
5 Walkersville 120 14 23 24 28 31 33 36
Total Time: 1:27:41.00
Average: 17:32.20
6 Winters Mill 138 5 20 25 43 45 53 55
Total Time: 1:28:17.00
Average: 17:39.40
7 Century 172 26 30 35 39 42 51 61
Total Time: 1:30:10.00
Average: 18:02.00
 
....Event 2 Boys 3 Mile Run CC
8 South Carroll 221 38 40 46 47 50 56 60
Total Time: 1:31:50.00
Average: 18:22.00
9 Fort Hill 224 11 32 54 63 64 65 68
Total Time: 1:32:18.00
Average: 18:27.60
10 South Hagerstown 313 41 62 69 70 71
Total Time: 1:44:50.00
Average: 20:58.00
11 Rockville 316 52 59 66 67 72
Total Time: 1:42:02.00
Average: 20:24.40