Westminster High School-MD Hy-Tek's MEET MANAGER 8:11 AM 11/5/04 Page 1
2004 Region 2A West - 11/4/04
Cross-Country Championships
Middletown High School
Rankings
 
Event 1 Girls 3 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Horst, Ashlee 10 Century 19:12 1
2 Warfield, Lindsay 11 South Carroll 19:20 2
3 O'Brien, Kristen 10 Winters Mill 19:24 3
4 Riebau, Caitlin 11 Liberty 19:47 4
5 Robbins, Lisa 10 Liberty 19:55 5
6 Smith, Stacey 10 Liberty 20:00 6
7 Hart, Elizabeth 10 Century 20:03 7
8 Kessler, Lindsey 10 Middletown 20:19
9 Lenhart, Anna 11 North Hagerstown 20:26 8
10 Fleisher, Roxanne 11 Winters Mill 20:27 9
11 Griffin, Katie 10 Winters Mill 20:30 10
12 Davis, Kelly 11 Liberty 20:32 11
13 Binzer, Lena 10 Middletown 20:32
14 Harrison, Kristen 10 Winters Mill 20:34 12
15 Ferrara, Christina 10 Winters Mill 20:39 13
16 Timberlake, Molly 9 Liberty 20:39 14
17 Leahy, Mairin 11 Francis Scott Key 20:59
18 Lamdin, Hillary 11 Century 21:02 15
19 Hamilton, Sara 12 Century 21:06 16
20 Rodriguez, Kaitlin 11 Liberty 21:14 17
21 Colbert, Ashley 12 Middletown 21:19
22 Perrine, Rachel 10 Winters Mill 21:21 18
23 Powell, Emily 9 South Carroll 21:21 19
24 Line, Jenna 12 North Hagerstown 21:29 20
25 Black, Samantha 9 Liberty 21:30 21
26 Setzer, Lisi 10 Middletown 21:33
27 Brown, Susana 9 North Hagerstown 21:34 22
28 Keeney, Lindsay 10 Walkersville 21:34 23
29 Boyce, Julie 11 Fort Hill 21:43 24
30 Mead, Katie 9 Century 21:52 25
31 Bolard, Kristina 12 Century 21:54 26
32 McGraw, Trisha 12 Fort Hill 21:56 27
33 Dobrzanski, Cassie 10 North Hagerstown 22:11 28
34 Pullen, Brittany 12 North Hagerstown 22:11 29
35 Peterson, Felice 11 Fort Hill 22:15 30
36 Fisher, Lizzy 9 Rockville 22:24 31
37 Thomas, Megan 11 Century 22:24 32
38 Weaver, Anna 9 South Carroll 22:29 33
39 Weinreich, Rochelle 11 Walkersville 22:31 34
40 Githens-Brewer, Chelsea 11 South Hagerstown 22:34
41 Holmberg, Christine 12 Rockville 22:35 35
42 Twigg, Danielle 9 Fort Hill 22:42 36
43 Smith, Michelle 11 Winters Mill 22:47 37
44 Horn, Katelyn 10 South Carroll 22:57 38
45 Randall, Christina 9 North Hagerstown 22:58 39
46 Molnar, Emily 10 Walkersville 23:01 40
47 Arbaugh, Kristin 11 South Carroll 23:03 41
48 Widerman, Becky 9 Francis Scott Key 23:12
49 Gillig, Mary 11 Rockville 23:13 42
50 Russell, Emily 10 Francis Scott Key 23:26
51 Bolton, Lura 10 Walkersville 23:30 43
 
....Event 1 Girls 3 Mile Run CC
52 Schmidt, Marie 11 South Hagerstown 23:38
53 Hockman, Kristina 9 Fort Hill 23:51 44
54 Griesler, Jen 11 South Carroll 24:17 45
55 Luke, Taylor 9 Walkersville 24:17 46
56 Warfield, Lauren 12 South Carroll 24:22 47
57 Syracuse, Cathi 9 Fort Hill 25:13 48
58 Rose, Amber 11 Fort Hill 25:15 49
59 Lancaster, Erin 10 Walkersville 25:39 50
60 An, Susie 10 Rockville 25:44 51
61 Churchey, Brittany 11 North Hagerstown 25:45 52
62 Beattie, Lindsay 11 South Hagerstown 26:55
63 Southern, Meg 9 Walkersville 27:36 53
64 Chang, Betty 12 Rockville 34:04 54
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Liberty 40 4 5 6 11 14 17 21
Total Time: 1:40:53.00
Average: 20:10.60
2 Winters Mill 47 3 9 10 12 13 18 37
Total Time: 1:41:34.00
Average: 20:18.80
3 Century 64 1 7 15 16 25 26 32
Total Time: 1:43:15.00
Average: 20:39.00
4 North Hagerstown 107 8 20 22 28 29 39 52
Total Time: 1:47:51.00
Average: 21:34.20
5 South Carroll 133 2 19 33 38 41 45 47
Total Time: 1:49:10.00
Average: 21:50.00
6 Fort Hill 161 24 27 30 36 44 48 49
Total Time: 1:52:27.00
Average: 22:29.40
7 Walkersville 186 23 34 40 43 46 50 53
Total Time: 1:54:53.00
Average: 22:58.60
8 Rockville 213 31 35 42 51 54
Total Time: 2:08:00.00
Average: 25:36.00