This is by no means official, and hopefully people can correct me if I'm wrong, and update the ones I don't know, but I thought it would be nice to have all the state qualifiers in one spot.
Boys State Qualifiers
| 4A |
|
| WEST | NORTH |
| Teams | Teams |
| 1)Quince Orchard | 1)C. Milton Wright |
| 2)Northwest | 2)Dulaney |
| 3)Walt Whitman | 3)Linganore |
| 4)Gaithersburg | 4)Thomas Johnson |
| 5)Magruder | 5)Westminster |
| 6)Churchill | 6)North Carroll |
| 7)Walter Johnson | |
| Individuals | Individuals |
| 4. Russell Speiden, Sherwood | 1. Sumath Kuppalli, Perry Hall |
| 16. Kyle Balderson, Sherwood | 11. Nick Poremski, Parkville |
| 18. Sharif Kronemen, Springbrook | |
| 19. Rutvij Pandya, Blair | |
| 20. Kenny Siu, Wooten | |
| SOUTH | EAST |
| Teams | Teams |
| 1)Roosevelt | 1)Leonardtown |
| 2)DuVal | 2)Severna Park |
| 3)Bowie | 3)South River |
| 4)Henry Wise | 4)Broadneck |
| 5)Chesapeake-AA | |
| Individuals | Individuals |
| 3. Sebastian Narcisse, Laurel | No Individual Qualifiers |
| 4. Peter Gentles, High Point | |
| 6. Tetrus Welday, Bladensburg | |
| 7. Ibrahim Jawara, Parkdale | |
| 12. Troy Brawn, CH Flowers | |
| 13. Willie Catrer, CH Flowers | |
3A | |
| WEST | NORTH |
| Teams | Teams |
| 1)Bethesda-CC | 1)Hereford |
| 2)Urbana | 2)Towson |
| 3)Damascus | 3)Catonsville |
| 4)Einstein | |
| 5)Frederick | |
| 6)Watkins Mill | |
| Individuals | Individuals |
| 18. Nicholas Schmidding, Paint Branch | 5. Aaron Moon, Mergenthaler |
| 19. Chase Holmes, Tuscarora | 12. Jeff Rohde, Franklin |
| 13. Chris Healy, Dundalk | |
| SOUTH | EAST |
| Teams | Teams |
| 1)Chopticon | 1)Wilde Lake |
| 2)Northern | 2)Bel Air |
| 3)La Plata | 3)Centennial |
| 4)Huntingtown | 4)Northeast |
| 5)Atholton | |
| 6)Howard | |
| 7)Reservoir | |
| Individuals | Individuals |
| 12. Stephen Chow, Great Mills | 11. Christian Smooth, Annapolis |
| 21. Josh Day,Meade | |
| 2A |
|
| WEST | NORTH |
| Teams | Teams |
| 1)FSK | 1)Loch Raven |
| 2)Winters Mill | 2)Eastern Tech |
| 3)Middletown | 3)Polytechnic |
| 4)Century | |
| 5)Liberty | |
| 6)Walkersville | |
| Individuals | Individuals |
| 7. William Orndorff, Rockville | 9. Peter Merritt, City College |
| 13. Ramon Munoz, Clarksburg | 12. Chris Delough, Randallstown |
| 15. Michael Leaman, Clarksburg | |
| 16. Giovanni Reumante, Northwood | |
| SOUTH | EAST |
| Teams | Teams |
| 1)River Hill | 1)Kent Island |
| 2)Mount Hebron | 2)James Bennett |
| 3)Oakland Mills | 3)Parkside |
| 4)Marriotts Ridge | 4)Rising Sun |
| 5)Patuxent | |
| 6)Hammond | |
| Individuals | Individuals |
| No Individual Qualifiers | 1. Luke Arbuckle, Elkton |
5. Mark Shaw, Queen Anne |
|
| 9. Austin Poist, Edgewood | |
| 11. Jimmy Weer, North Caroline | |
| 13. Franklin Taylor, Easton | |
1A | |
| WEST | NORTH |
| Teams | Teams |
| 1)Mountain Ridge | 1)Pikesville |
| 2)Smithsburg | 2)Forest Park |
| 3)Fort Hill | 3)Digital Harbor |
| 4)Williamsport | 4)Dunbar |
| 5)Clear Spring | 5)Carver A&T |
| 6)Northern Garrett | |
| Individuals | Individuals |
| 4. Ceth Parker, Catoctin | 1. Chris Mills, Western Stes |
| 5. Scott Moser, Brunswick | 10.Sean Travor, Carver Vo-Tech |
| 9. Ian MacFawn, Allegany | |
| 14. Mike McConrell, Southern Garrett | |
| SOUTH | EAST |
| Teams | Teams |
| 1)South Carroll | 1)Cambridge |
| 2)Glenelg | 2)Snow Hill |
| 3)Bohemia Manor | 3)Cristfield |
| 4)Harford Tech | |
| Individuals | Individuals |
| 3. Jake Silverman, Patterson Mill | 1. Ward Stevenson, Kent County |
| 10. Buddy Clements, Perryville | 2. Maurice Cotton, Washington |
| 14. Collin Hickey, Patterson Mill | 12. John Ritter, Pocomoke |
4A |
|
| WEST | NORTH |
| Teams | Teams |
| 1)Churchill | 1)Dulaney |
| 2)Walt Whitman | 2)C. Milton Wright |
| 3)Northwest | 3)Linganore |
| 4)Wooton | 4)Thomas Johnson |
| 5)Richard Montgomery | 5)Westminster |
| 6)Quince Orchard | |
| Individuals | Individuals |
| 11. Abby Spitler, Gaithersburg | 13. Molly Donovan, North Carroll |
| 13. Courtney Whalen, Magruder | |
| 17. Johanna Gretschel, Blair | |
| 19. Anna Bosse, Walter Johnson | |
| SOUTH | EAST |
| Teams | Teams |
| 1)Roosevelt | 1)Leonardtown |
| 2)CH Flowers | 2)Severna Park |
| 3)Bowie | 3)South River |
| 4)Oxon Hill | 4)Broadneck |
| Individuals | Individuals |
| 9. Shanita Williams, Henry Wise | 10. Katie Barbour, Arundel |
| 15. Rachelle Bernadel, Parkdale | 15. Lindsey Holland, North County |
3A | |
| WEST | NORTH |
| Teams | Teams |
| 1)Urbana | 1)Hereford |
| 2)Damascus | 2)Towson |
| 3)Bethesda-CC | 3)Catonsville |
| 4)Paint Branch | 4)Franklin |
| Individuals | Individuals |
| No Individual Qualifiers | 3. Kitria Stewart, Mergenthaler |
| 8. Katara Logan, Lake Clifton | |
| 12. Brinae Robinson, Western | |
| SOUTH | EAST |
| Teams | Teams |
| 1)La Plata | 1)Howard |
| 2)Northern | 2)Bel Air |
| 3)Huntingtown | 3)Wilde Lake |
| 4)Chopticon | 4)Meade |
| 5)Centennial | |
| 6)Reservoir | |
| Individuals | Individuals |
| 4. Anna Sparr, Great Mills | 2. Lindsay Chetelat, Stephen Decatur |
| 9. Kate Gallant, West Lake | 4. Megan Schutt, North Harford |
| 12. Nicole Franklin, Largo | 7. Keri Wilson, Long Reach |
| 13. Ashley Davenport, Great Mills | 16. Camilla Henriksen, Annapolis |
| 15. Sada Wakefield, Crossland | |
2A | |
| WEST | NORTH |
| Teams | Teams |
| 1)Century | 1)Loch Raven |
| 2)Winters Mill | 2)Eastern Tech |
| 3)Middletown | 3)Samuel Banks |
| 4)North Hagerstown | |
| 5)Liberty | |
| Individuals | Individuals |
| 12. Kitty Kistler, Walkersville | 9. Brittany Murray, City College |
| 11. Essence Jones, City College | |
| 13. Aryn Barrlett, Randallstown | |
| 15. Jasmine Evans, Polytechnic | |
| SOUTH | EAST |
| Teams | Teams |
| 1)River Hill | 1)Queen Anne |
| 2)Mount Hebron | 2)North Caroline |
| 3)Oakland Mills | 3)Rising Sun |
| 4)Marriotts Ridge | 4)Elkton |
| 5)Southern AA | |
| 6)Calvert | |
| 7)North Point | |
| Individuals | Individuals |
| No Individual Qualifiers | 3. Jacqueline Fisher, Easton |
| 4. Jenny Altieri, Kent Island | |
| 5. Savannah Bozman, James Bennett | |
| 15. Ashley Green, Parkside | |
1A |
|
| WEST | NORTH |
| Teams | Teams |
| 1)Smithsburg | 1)Digital Harbor |
| 2)Brunswick | 2)Carver A&T |
| 3)Williamsport | 3)Pikesville |
| 4)Mountain Ridge | |
| 5)Fort Hill | |
| 6)Southern Garrett | |
| Individuals | Individuals |
| 1. Lauryn MacFawn, Allegany | 8. Tameka Smithson, Dunbar |
| 5. Kristy Steiner, Catoctin | 9. Tyshia Oliver, Reginald Lewis |
| 16. Hannah Methany, Catoctin | 13. Jessica Pacshall, Dunbar |
| SOUTH | EAST |
| Teams | Teams |
| 1)South Carroll | 1)Cambridge |
| 2)Bohemia Manor | 2)Mardela |
| 3)Glenelg | 3)Snow Hill |
| 4)Patterson Mill | |
| Individuals | Individuals |
| 8. Latasha Duncan, Forestville | 2. Teona Collins, Cristfield |
| 10. Lyndsay Ames, Harford Tech | 5. Erica Fountain, Cristfield |
| 15. Cara Richardson, Perryville | 7. Courtney Sanderson, Kent County |
| Jessica Kelly, Kent County | |
| Dinah Lake, Washington | |
| Hannah Hagler, Pocomoke | |