Send us your comments or suggestions for our website

     Howard County Invite

9/9/05

Boys Individual
 
1 1 Revelle, Andrew 11 Atholton Boys 5:36 17:22.1 
2 2 Gaffney, Kyle 11 Blake Boys 5:38 17:30.1 
3 3 Cyr, Brian 12 Severna Park Boys 5:40 17:35.2 
4 4 Boccher, Travis 12 Wilde Lake Boys 5:45 17:51.3 
5 5 Allera, Jean Pierre 11 Wilde Lake Boys 5:45 17:52.7 
6 6 Schneider, Jared 11 Walter Johnson Boys 5:47 17:56.5 
7 7 Bazell, Graham 9 Atholton Boys 5:47 17:58.9 
8 8 Uzzell, Joshua  Montgomery Blair Boys 5:48 18:01.3 
9 9 King, Reggie 12 Atholton Boys 5:52 18:12.8 
10 10 Gillett, Devon 11 Hammond Boys 5:52 18:14.4 
11  Marshall, Brian 11 Seneca Valley Boys 5:54 18:19.1 
12 11 Spurrier, Joe 12 Glenelg Boys 5:54 18:20.8 
13 12 Mahoney, Alex 10 River Hill Boys 5:56 18:24.9 
14 13 Soto, Lawrence 11 Mt. Hebron Boys 5:58 18:31.3 
15 14 Yourstone, Dustin 12 Centennial Boys 5:59 18:35.1 
16 15 Sasser, Andrew 12 River Hill Boys 5:59 18:35.5 
17 16 Haser, Colin 10 Century Boys 5:59 18:35.8 
18 17 Cascio, Mike 12 Centennial Boys 6:00 18:36.9 
19 18 Decker, Gregory 12 Walter Johnson Boys 6:00 18:37.1 
20 19 Janesh, Mike 10 Mt. Hebron Boys 6:01 18:41.3 
21 20 Bosse, Nick 12 Glenelg Boys 6:01 18:42.6 
22 21 Lange, Derek 10 Wilde Lake Boys 6:02 18:43.3 
23 22 Feroe, Michael 10 River Hill Boys 6:02 18:44.1 
24 23 Kay, Jonathan 12 Centennial Boys 6:03 18:48.8 
25 24 Bank, Andrew 12 River Hill Boys 6:06 18:55.2 
26 25 Moersen, Rafi 10 Walter Johnson Boys 6:06 18:57.2 
27 26 Naper, CJ 11 South Carroll Boys 6:08 19:02.3 
28 27 DiGangi, Steven 12 Mt. Hebron Boys 6:08 19:03.0 
29 28 McCoy, Kevin 12 River Hill Boys 6:08 19:03.6 
30 29 Borrero, Rico 10 Northeast Boys 6:11 19:11.6 
31 30 Moen, Chris 10 Walter Johnson Boys 6:11 19:12.1 
32 31 Richardson, Damien 12 Wilde Lake Boys 6:11 19:13.1 
33 32 Stern, Julian 12 Walter Johnson Boys 6:12 19:15.2 
34  Hoffman, Matt 12 Long Reach Boys 6:14 19:22.3 
35 33 Harmon, Jason 10 River Hill Boys 6:15 19:24.6 
36 34 mallare, ben 10 Severna Park Boys 6:17 19:29.4 
37 35 Haney, Raymond 12 Northeast Boys 6:17 19:30.2 
38 36 Levine, Aaron 11 Centennial Boys 6:17 19:31.9 
39 37 Waktolla, Emanuel  Montgomery Blair Boys 6:19 19:36.7 
40 38 Bell, Eric 12 Centennial Boys 6:19 19:38.9 
41 39 Symon, Sean 10 Mt. Hebron Boys 6:21 19:43.7 
42 40 Nygen, Tuynh  Montgomery Blair Boys 6:22 19:46.3 
43 41 Thornton, John 12 Oakland Mills Boys 6:23 19:48.0 
44 42 patrick, stephens 10 Severna Park Boys 6:24 19:53.9 
45 43 Briguglio, John 11 Centennial Boys 6:25 19:54.2 
46 44 Righter, Lee 11 Atholton Boys 6:25 19:54.4 
47 45 Graybeal, Adam 11 Glenelg Boys 6:25 19:54.7 
48 46 Carney, Teddy 10 Oakland Mills Boys 6:25 19:54.9 
49 47 Salisbury, Rex  Saint James School Boys 6:26 19:58.6 
50 48 Strobel, Evan 12 Mt. Hebron Boys 6:27 20:00.2 
51  Hart-Moynihan, Chris 11 Annapolis Boys 6:28 20:04.0 
52 49 Nathan, Eric 12 Oakland Mills Boys 6:28 20:04.9 
53 50 King, Rex 11 Atholton Boys 6:29 20:06.1 
54 51 deveas, chaz 10 Severna Park Boys 6:29 20:07.0 
55 52 Harwood, Seth 11 Atholton Boys 6:29 20:07.3 
56 53 Muhlberger, Pat 12 Centennial Boys 6:29 20:08.0 
57 54 Wachter, Patrick 10 Century Boys 6:30 20:12.8 
58 55 Statham, Ghee  Paint Branch Boys 6:31 20:15.1 
59 56 Nenninger, Cody 11 South Carroll Boys 6:31 20:15.4 
60 57 Scott, Christopher 12 River Hill Boys 6:31 20:15.7 
61 58 Pencek, Matt 12 Glenelg Boys 6:32 20:18.7 
62 59 Harris, Bryson 11 Walter Johnson Boys 6:33 20:19.9 
63 60 Lowman, Shawn 12 Severna Park Boys 6:33 20:21.0 
64  Esposito, Joey 10 Long Reach Boys 6:34 20:23.5 
65 61 Isley, William 12 Glenelg Boys 6:34 20:24.2 
66 62 Deitrick, Justin 9 Glenelg Boys 6:34 20:24.4 
67 63 Dymond, Patrick 12 Glenelg Boys 6:34 20:24.6 
68 64 Willems, Michael  Montgomery Blair Boys 6:35 20:25.6 
69 65 Beavan, Scott 12 Mt. Hebron Boys 6:35 20:27.5 
70 66 Broholm, Sergio 12 Mt. Hebron Boys 6:37 20:31.6 
71 67 Wray, Brendan 10 Marriotts Ridge Boys 6:37 20:32.3 
72 68 Henderson, John 10 Wilde Lake Boys 6:37 20:33.9 
73 69 Phillips, Stephen 11 South Carroll Boys 6:38 20:35.8 
74 70 Frankel, Kenneth 12 Walter Johnson Boys 6:40 20:42.6 
75 71 Schonfeld, Dan 9 Marriotts Ridge Boys 6:41 20:44.0 
76  Tinney, Brad 12 Long Reach Boys 6:41 20:44.9 
77  O'Neill, Drew 12 Long Reach Boys 6:41 20:46.5 
78 72 Amrine, K.J. 11 Blake Boys 6:42 20:47.6 
79 73 Maccherola, Drew 12 South Carroll Boys 6:42 20:49.1 
80  Scherger, Tucker 10 Annapolis Boys 6:44 20:54.6 
81 74 Schnure, Nilan  Montgomery Blair Boys 6:44 20:55.3 
82 75 Gootenberg, David  Montgomery Blair Boys 6:45 20:57.8 
83 76 DeFronzo, Julian 10 Howard Boys 6:45 20:58.1 
84 77 Stanton, Kyle 9 Hammond Boys 6:46 21:00.6 
85 78 Rossovskj, Nick 11 Hammond Boys 6:46 21:01.2 
86 79 Safko, Trevor 11 Century Boys 6:46 21:01.5 
87 80 Parkhurst, Mark 11 Blake Boys 6:47 21:03.3 
88 81 Fields, Michael 11 Howard Boys 6:47 21:03.9 
89 82 keating, bobby 10 Severna Park Boys 6:47 21:04.4 
90 83 Little, Nick 11 Century Boys 6:48 21:06.2 
91 84 Olsen, Ryan 10 Atholton Boys 6:48 21:06.6 
92 85 Hoesman, Thomas 10 Howard Boys 6:49 21:08.5 
93 86 Stathem, Stephen 11 Blake Boys 6:49 21:09.8 
94 87 Garrigan, Joe 11 Northeast Boys 6:49 21:11.1 
95 88 Boston, Zach 11 South Carroll Boys 6:50 21:14.0 
96 89 Buzzell, Zack  Saint James School Boys 6:50 21:14.5 
97 90 Sammis, Peter 9 Oakland Mills Boys 6:51 21:16.9 
98 91 Kappert, Michael 11 Wilde Lake Boys 6:52 21:20.2 
99 92 Thomas, Mark 10 Hammond Boys 6:54 21:26.4 
100 93 Parker, Colin 12 Blake Boys 6:55 21:28.2 
101 94 Richard, Keith 11 Howard Boys 6:55 21:29.4 
102  Torreon, Cameron 11 Annapolis Boys 6:55 21:29.8 
103 95 Segal, Eric 12 Blake Boys 6:56 21:30.8 
104 96 Baldwin, Kevin 11 Wilde Lake Boys 6:56 21:32.2 
105 97 Schmedding, Nicholas 10 Paint Branch Boys 6:59 21:39.6 
106 98 Bradtke, Tom 10 Hammond Boys 6:59 21:40.3 
107 99 Crowell, James  Saint James School Boys 7:00 21:44.2 
108 100 Snyder, Jimmy 12 Oakland Mills Boys 7:01 21:46.2 
109 101 Weisner, Jimmy 12 Century Boys 7:01 21:48.9 
110 102 Tom-Wigfield, Dennis 12 Paint Branch Boys 7:02 21:51.8 
111 103 Louderback, Tom  Saint James School Boys 7:03 21:54.9 
112 104 Sumpter, Daveed 11 South Carroll Boys 7:04 21:55.8 
113 105 Logan, Kelson 11 Paint Branch Boys 7:05 21:58.0 
114 106 Hughes, Jared 10 Century Boys 7:05 21:58.4 
115  Schonenberg, Will 11 Annapolis Boys 7:07 22:05.5 
116 107 Cullop, Patrick 12 South Carroll Boys 7:07 22:06.7 
117 108 Boales, Drew  Saint James School Boys 7:08 22:07.2 
118 109 Williams, James  Saint James School Boys 7:08 22:08.8 
119 110 Mawn, Chris 10 Northeast Boys 7:10 22:13.5 
120 111 Pytryga, Nikolia 10 Northeast Boys 7:10 22:14.7 
121 112 kenny, thomas 10 Severna Park Boys 7:11 22:17.1 
122 113 Ingleholm, Chris 11 Blake Boys 7:12 22:21.0 
123 114 Gross, Ian 10 Hammond Boys 7:15 22:31.6 
124 115 Hughes, Sean 10 Century Boys 7:16 22:33.4 
125 116 Kind, Patrick 9 Paint Branch Boys 7:17 22:36.2 
126 117 Bonds, Pete  Saint James School Boys 7:18 22:38.6 
127 118 Ponce, Michael 10 Oakland Mills Boys 7:19 22:41.7 
128 119 Riess, Dan 11 Howard Boys 7:19 22:44.6 
129 120 Adams, Devon 11 Northeast Boys 7:20 22:47.5 
130 121 Griffin, Prince  Montgomery Blair Boys 7:22 22:52.2 
131  Savage, Neil 10 Seneca Valley Boys 7:23 22:56.2 
132 122 Tomaszweski, Nick 12 Howard Boys 7:24 22:58.4 
133 123 Dzwiwak, Stan 11 Northeast Boys 7:25 23:02.9 
134 124 Shyu, Jonathan 12 Paint Branch Boys 7:29 23:13.2 
135 125 Reymann, David 9 Marriotts Ridge Boys 7:31 23:19.9 
136 126 Todd, David 10 Marriotts Ridge Boys 7:31 23:20.3 
137  Shelton, Greg 11 Seneca Valley Boys 7:33 23:27.1 
138 127 Bargamian, Michael 9 Marriotts Ridge Boys 7:34 23:28.6 
139 128 Oltjen, Stephen 10 Marriotts Ridge Boys 7:35 23:32.9 
140 129 Waheed, Majid 9 Oakland Mills Boys 7:37 23:39.3 
141 130 DeLong, Zach 9 Marriotts Ridge Boys 7:38 23:42.3 
142 131 Fischer, Bradley 12 Paint Branch Boys 7:41 23:50.4 
143 132 Shiflett, Zack 10 Hammond Boys 7:52 24:24.6 
144 133 EassA, Joey 11 Howard Boys 8:22 25:57.7 
145  Dutton, Mike 10 Seneca Valley Boys 8:23 26:00.9 

Boys Team

1  River Hill		101
2  Atholton			111
3  Walter Johnson	111
4  Centennial		128
5  Wilde Lake		129
6  Mt Hebron		146
7  Severna Park		190
8  Glenelg			195
9  Montgomery		223
10 South Carroll	312
11 Oakland Mills	326
12 Blake			333
13 Century			333
14 Hammond			355
15 Northeast		372
16 St. James		446
17 Howard			455
18 Paint Branch		475
19 Marriotts Ridge	516

Girls Individual
 
1 1 Smith, Alison 11 Atholton Girls 6:30 20:10.2 
2 2 kasimova, liya 10 Severna Park Girls 6:39 20:38.9 
3 3 Sinclair, Halsey  Montgomery Blair Girls 6:44 20:55.5 
4 4 Sivaraman, Angeli 11 Centennial Girls 6:46 21:00.1 
5 5 Warfield, Lindsay 12 South Carroll Girls 6:49 21:08.9 
6 6 Harman, Kaitlin 9 River Hill Girls 6:50 21:14.7 
7 7 strange, jennine 12 Severna Park Girls 6:52 21:18.9 
8 8 Seelaus, Bess 12 River Hill Girls 6:55 21:28.4 
9 9 Williams, Katie 11 Wilde Lake Girls 6:58 21:36.8 
10 10 Yi, Megan 10 River Hill Girls 7:05 21:58.5 
11 11 McCarter, Elizabeth 11 Mt. Hebron Girls 7:10 22:13.4 
12 12 Catalano, Lauren 12 Centennial Girls 7:14 22:26.1 
13 13 Shouse, Nicole 9 Howard Girls 7:16 22:33.9 
14 14 holoubek, gretchen 10 Severna Park Girls 7:17 22:36.9 
15 15 Foong, Chelsea 10 Howard Girls 7:18 22:39.7 
16 16 Conroy, Shannon 11 Mt. Hebron Girls 7:19 22:43.1 
17 17 brus, christin 12 Severna Park Girls 7:20 22:46.8 
18 18 Horst, Ashlee 11 Century Girls 7:21 22:49.3 
19 19 Martinez, Katherine 12 Walter Johnson Girls 7:24 22:57.8 
20 20 Sones, Stephanie 12 Glenelg Girls 7:25 23:00.0 
21 21 pelligrini, christina 11 Severna Park Girls 7:26 23:05.4 
22 22 jones, amanda 10 Severna Park Girls 7:26 23:05.7 
23 23 Bowler, Marquel 12 Atholton Girls 7:28 23:09.2 
24 24 Concannon, Grace 12 Oakland Mills Girls 7:30 23:17.0 
25 25 Lebro, Sarah 12 Oakland Mills Girls 7:31 23:21.9 
26 26 Pope, Sarah 12 Hammond Girls 7:34 23:28.5 
27 27 Powell, Emily 10 South Carroll Girls 7:35 23:31.7 
28 28 Seelaus, Alicia 9 River Hill Girls 7:35 23:31.9 
29 29 Dodds, Monica 11 Mt. Hebron Girls 7:40 23:46.5 
30 30 Scott, Jamie 9 River Hill Girls 7:40 23:48.3 
31 31 Illar, Michelle 11 Mt. Hebron Girls 7:41 23:50.2 
32 32 Reed, Carly 9 Century Girls 7:42 23:55.9 
33 33 Strawitch, Amanda 10 Centennial Girls 7:44 23:59.3 
34 34 Shpak, Sarah 12 Walter Johnson Girls 7:44 24:01.5 
35 35 Mason, Kaitlin 11 Century Girls 7:45 24:03.9 
36 36 Lebair, Terry 11 Glenelg Girls 7:45 24:04.7 
37 37 Triscoli, Laura 10 River Hill Girls 7:46 24:07.6 
38 38 Buckner, Stephanie 10 Marriotts Ridge Girls 7:49 24:17.0 
39 39 McKee, Laura 11 Mt. Hebron Girls 7:50 24:20.2 
40 40 Kim, Annie 12 Walter Johnson Girls 7:53 24:28.5 
41 41 Hillman, Christine 9 Century Girls 7:53 24:29.5 
42  Esposito, Johnna 12 Long Reach Girls 7:54 24:30.7 
43 42 newton, meredith 11 Severna Park Girls 7:54 24:31.6 
44 43 Crigler, Laura 10 Glenelg Girls 7:54 24:31.9 
45 44 Dunham, Amy 12 Centennial Girls 7:54 24:32.1 
46 45 Lamdin, Hillary 12 Century Girls 7:56 24:38.1 
47 46 Cheng, Allison 12 Centennial Girls 7:57 24:39.2 
48 47 Neiderer, Theresa 10 Mt. Hebron Girls 7:57 24:42.0 
49 48 Boone, Sarah 9 Wilde Lake Girls 7:59 24:47.9 
50 49 Stortstrom, Claire 10 Walter Johnson Girls 8:00 24:48.9 
51  Hammond, Rebecca 11 Long Reach Girls 8:00 24:50.2 
52 50 Hart, Elizabeth 11 Century Girls 8:02 24:56.3 
53 51 Siferd, Lindsey 9 Wilde Lake Girls 8:02 24:56.8 
54 52 Kasda, Mary Beth 11 Glenelg Girls 8:03 24:59.7 
55 53 Decker, Annmarie 10 Walter Johnson Girls 8:04 25:01.5 
56 54 Mead, Katie 10 Century Girls 8:04 25:02.0 
57 55 Harmon, Erin 9 Annapolis Girls 8:04 25:02.8 
58 56 Gleason, Lauren 11 Annapolis Girls 8:05 25:04.4 
59 57 Spiros, Nicole 10 River Hill Girls 8:05 25:06.1 
60 58 Weaver, Anna 10 South Carroll Girls 8:07 25:13.0 
61 59 Kampf, Casey 11 Mt. Hebron Girls 8:08 25:15.0 
62 60 Howser, Katherine 10 Annapolis Girls 8:09 25:17.2 
63  Kamin, Hailey 12 Blake Girls 8:10 25:21.0 
64 61 Gretschel, Johanna  Montgomery Blair Girls 8:12 25:26.8 
65 62 Sones, Tara 10 Glenelg Girls 8:12 25:28.9 
66 63 Rones, Lisa 12 Oakland Mills Girls 8:13 25:31.6 
67 64 Shea, Caitlin 12 Wilde Lake Girls 8:14 25:33.5 
68 65 Stehle, Samantha 10 Atholton Girls 8:15 25:37.1 
69 66 McVey, Tara 9 Marriotts Ridge Girls 8:16 25:38.7 
70 67 Tennyson, Julia 9 South Carroll Girls 8:17 25:43.0 
71 68 Shuman, Hannah 11 Annapolis Girls 8:18 25:45.8 
72 69 Coughlan, Anna  Montgomery Blair Girls 8:19 25:49.4 
73 70 Lindsay, Amanda 11 Walter Johnson Girls 8:23 26:00.6 
74 71 Kukulies, Elena 11 Atholton Girls 8:24 26:03.9 
75 72 Sykes, Rachel 9 South Carroll Girls 8:26 26:09.2 
76 73 Sammis, Samantha 11 Oakland Mills Girls 8:26 26:09.5 
77  Walker, Angela 12 Paint Branch Girls 8:26 26:11.2 
78  Yang, Lauren 12 Blake Girls 8:26 26:11.7 
79 74 Fritz, Melanie 9 Wilde Lake Girls 8:27 26:13.7 
80 75 Shoemaker, Laura 9 Wilde Lake Girls 8:27 26:14.1 
81 76 Kimble, Elizabeth 9 Oakland Mills Girls 8:32 26:30.4 
82 77 Dixon, Keianna  Montgomery Blair Girls 8:34 26:34.9 
83  Tabisz, Michelle 10 Paint Branch Girls 8:34 26:36.6 
84 78 Walters, Jennifer 12 Glenelg Girls 8:35 26:38.3 
85  Tom-Wigfield, Noelle 10 Paint Branch Girls 8:39 26:49.9 
86 79 Frantz, Liz 10 Atholton Girls 8:39 26:50.5 
87  Kunkel, Grace 11 Paint Branch Girls 8:39 26:51.2 
88 80 Melton, Katie 12 Annapolis Girls 8:40 26:53.5 
89 81 Toland, Beth 10 Howard Girls 8:47 27:15.2 
90 82 Limon, Jami 10 Howard Girls 8:47 27:15.4 
91 83 Bohannan, Sarah 11 Annapolis Girls 8:51 27:29.1 
92 84 Goldberg, Vera 11 Hammond Girls 8:53 27:34.2 
93 85 Ford, Aubrie 9 Annapolis Girls 8:55 27:41.3 
94  Cohen, Michelle 10 Blake Girls 8:59 27:51.1 
95 86 Frantz, Kerry 10 Atholton Girls 8:59 27:52.8 
96 87 Frost, Stefanie 10 Hammond Girls 8:59 27:53.5 
97 88 James, Margo 10 Oakland Mills Girls 9:00 27:56.1 
98 89 Lin, Pattie 9 Centennial Girls 9:01 27:58.4 
99 90 Zontek, Amy 11 Oakland Mills Girls 9:04 28:07.5 
100 91 Heinrichs, MaryBeth 10 Hammond Girls 9:12 28:32.9 
101 92 Denhard, Morgan 10 Howard Girls 9:17 28:49.3 
102 93 Cumberland, Caitlyn 10 Glenelg Girls 9:20 28:59.5 
103 94 Spence, Mariah 9 Marriotts Ridge Girls 9:21 29:01.6 
104 95 Ly, Li  Montgomery Blair Girls 9:22 29:05.7 
105  D'Alessio, Jen 12 Seneca Valley Girls 9:29 29:24.2 
106 96 Nicholl, Molly 10 Marriotts Ridge Girls 9:49 30:26.6 
107 97 Wier, Tess 11 Hammond Girls 9:50 30:32.2 
108 98 Garner, Michelle 10 Marriotts Ridge Girls 9:52 30:37.0 
109 99 Conran, Alexandra 9 South Carroll Girls 10:00 31:03.2 
110 100 Henline, Jocelyn 10 Marriotts Ridge Girls 10:24 32:16.0 
111 101 Meisel, Jackie 10 Marriotts Ridge Girls 11:34 35:54.8 

Girls Team
1  Severna Park		61
2  River Hill		82
3  Mt Hebron		126
4  Centennial		139
5  Century			171
6  Walter Johnson	195
7  Glenelg			213
8  South Carroll	229
9  Atholton			239
10 Wilde Lake		246
11 Howard			283
12 Montgomery		305
13 Annapolis		319
14 Hammond			385
15 Marriotts Ridge	392

 

 

 

"No one can defeat us unless we first defeat ourselves." ~Dwight D. Eisenhower