Event 1  Mixed 5000 Meter Run

     =======================================================================

         Name                     Age School                  Finals  Points

     =======================================================================

     12 & Under Results - Women Finals

       1 Coleman, Kayla           W12 Unattached            22:55.00   10

       2 Hohl, Anna               W12 Unattached            27:00.00    8

       3 Sandacz, Anna            W12 Unattached            27:36.00    6

       4 Hanchak, Anastasia       W11 Unattached            34:54.00    5

     13-15 Results - Women Finals

       1 Shultz, Christine        W14 Unattached            22:47.00   10

     16-19 Results - Women Finals

       1 Lewis, Megan             W16 Unattached            23:30.00   10

       2 Sandacz, Kassie          W17 Unattached            26:54.00    8

       3 Griffith, Katie          W19 Unattached            27:01.00    6

       4 Griffith, Rachel         W19 Unattached            27:07.00    5

       5 Riebau, Caitlin          W19 Unattached            27:43.00    4

       6 Suther, Tara             W18 Unattached            36:42.00    3

     20-29 Results - Women Finals

       1 Lewis, Catherine         W23 Unattached            21:39.50   10

       2 Suther, Shannon          W20 Unattached            25:28.00    8

       3 Becky, Graybill          W25 Unattached            26:13.00    6

       4 McKenzie, Stefanie       W28 Unattached            28:54.00    5

       5 Brown, Erin              W28 Unattached            29:02.00    4

       6 Suther, Christine        W27 Unattached            30:48.00    3

       7 Suther, Jennifer         W22 Unattached            34:51.00    2

       8 Diachenko, Jackie        W20 Unattached            36:49.00    1

     30-39 Results - Women Finals

       1 Hidenfelter, Mindy       W35 Unattached            22:59.00   10

       2 Matthiesen, Kirsten      W34 Unattached            23:49.00    8

       3 Sheetz, Sarah            W37 Unattached            28:30.00    6

       4 Nieberlein, Kris         W39 Unattached            28:47.00    5

       5 Bryson, Susan            W37 Unattached            31:42.00    4

       6 Walter, Sherry           W35 Unattached            32:16.00    3

       7 Ward, Allison            W31 Unattached            33:07.00    2

       8 Pung, Ashley             W38 Unattached            33:58.00    1

       9 Moore, Janice            W33 Unattached            34:11.00

      10 Radinsky, Nancy          W32 Unattached            34:12.00

      11 Thorne, LaDana           W34 Unattached            34:50.00

      12 Mejia, Amy               W32 Unattached            37:12.00

     40-49 Results - Women Finals

       1 Milewski, Amanda         W41 Unattached            24:20.00   10

       2 Coleman, Mary            W47 Unattached            24:46.50    8

       3 Sullivan, Jamie          W42 Unattached            25:12.00    6

       4 Stein, Stacey            W44 Unattached            26:35.50    5

       5 Riebau, Melissa          W43 Unattached            27:41.00    4

       6 Starubin, Justina        W46 Unattached            27:47.00    3

       7 Gross, Meg               W47 Unattached            28:09.00    2

       8 Graham, Lynn             W40 Unattached            28:35.00    1

       9 Steers, Carol            W44 Unattached            28:37.00

      10 Johnson, Christine       W45 Unattached            29:40.00

      11 Schiller, Mary           W48 Unattached            30:00.00

      12 Greatorex, Amy           W44 Unattached            30:34.00

      13 Bevan, Elizabeth         W40 Unattached            31:14.00

      14 Laun, Pattie             W49 Unattached            31:22.00

      15 Wenkeljohn, Marybeth     W45 Unattached            33:49.00

     ....Event 1  Mixed 5000 Meter Run

     50+ Results - Women Finals

       1 Good, Mary               W54 Unattached            28:53.00   10

       2 Maloff, Mary             W52 Unattached            29:48.00    8

       3 Murphy, Mary             W51 Unattached            31:20.00    6

       4 Overcashier, Jan         W51 Unattached            36:50.00    5

     12 & Under Results - Men Finals

       1 Linville, Raleigh        M12 Unattached            21:38.00   10

       2 Sussman, Chad            M10 Unattached            22:44.00    8

       3 Duvall, Matthew              Unattached            23:48.00    6

       4 MacGregor, David         M11 Unattached            28:32.00    5

       5 Overcashier, Grant       M12 Unattached            36:45.00    4

       6 Greatorex, Michael        M9 Unattached            40:34.00    3

     13-15 Results - Men Finals

       1 Sandacz, David           M15 Unattached            21:35.00   10

       2 Webb, Russ               M13 Unattached            21:58.00    8

       3 Lewis, Jeremy            M13 Unattached            22:14.00    6

     16-19 Results - Men Finals

       1 Haser, Colin             M18 Unattached            17:58.00   10

       2 Kelsh, Pat               M17 Unattached            19:35.00    8

       3 Glang, Karl              M16 Unattached            20:23.00    6

       4 Waite, Justin            M18 Unattached            21:45.00    5

     20-29 Results - Men Finals

       1 Abarband, David          M26 Unattached            22:08.00   10

       2 Murphy, Steve            M29 Unattached            24:57.00    8

       3 Bryson, Bob              M26 Unattached            31:42.50    6

     30-39 Results - Men Finals

       1 Cox, David               M34 Unattached            19:57.00   10

       2 Johnson, Philip          M31 Unattached            20:08.00    8

       3 Koenig, Scott            M37 Unattached            20:09.00    6

       4 Hanchak, Stephen         M39 Unattached            20:15.00    5

       5 Gilbert, Brian           M34 Unattached            21:09.00    4

       6 Dovel, Edward            M39 Unattached            23:00.00    3

       7 Higgins, Sean            M37 Unattached            23:32.00    2

       8 Marshall, Aaron          M36 Unattached            24:37.00    1

       9 Schlauch, Kurt           M36 Unattached            25:29.00

      10 Oakley, Gerard           M34 Unattached            26:35.00

      11 Palmer, Craig            M33 Unattached            27:57.00

      12 Will, Brad               M32 Unattached            28:08.00

      13 Brown, Jack              M35 Unattached            28:40.00

      14 Hansen, Erik             M38 Unattached            29:53.00

      15 Forsyth, Matt            M38 Unattached            33:31.00

     40-49 Results - Men Finals

       1 Caudle, Kyle             M41 Unattached            17:41.00   10

       2 Esser, Dan               M47 Unattached            18:51.00    8

       3 Humbel, Brian            M47 Unattached            22:11.00    6

       4 Coleman, Gary            M46 Unattached            22:22.00    5

       5 McManus, Tom             M40 Unattached            22:48.00    4

       6 Sandacz, Fred            M47 Unattached            23:08.00    3

       7 Mulholland, James        M40 Unattached            23:53.00    2

       8 Lewis, Chris             M47 Unattached            24:30.00    1

       9 Bachman, Hank            M41 Unattached            24:46.00

      10 Sittner, Henry           M46 Unattached            26:30.00

      11 Seibert, David           M46 Unattached            27:40.00

      12 MacGregor, Sean          M42 Unattached            28:23.00

     ....Event 1  Mixed 5000 Meter Run

      13 Sullivan, Dwight         M45 Unattached            29:12.00

      14 Johnson, Robert          M47 Unattached            29:41.00

      15 Shultz, Richard          M44 Unattached            30:35.00

      16 Greaturex, Scott         M44 Unattached            40:34.50

     50+ Results - Men Finals

       1 Adams, Jim               M51 Unattached            20:45.00   10

       2 Wray, Peter              M50 Unattached            21:39.00    8

       3 Good, Harry              M57 Unattached            23:45.00    6

       4 Arnold, Stanley          M54 Unattached            25:55.00    5

       5 Suther, Larry            M52 Unattached            26:27.00    4

       6 Doe, John                M99 Unattached            26:38.00    3

       7 Graybill, Steven         M53 Unattached            26:48.00    2

       8 Ahmanson, Ted            M55 Unattached            28:16.00    1

       9 Evans, David             M64 Unattached            28:27.00

      10 Anderson, Paul           M55 Unattached            28:41.00

      11 Smink, Glenn             M57 Unattached            29:26.00

      12 Murphy, Tom              M55 Unattached            31:21.00

      13 Holt, Robert             M50 Unattached            32:58.00

      14 Schiller, Kurt           M52 Unattached            35:26.00

      15 Toy, Howard              M74 Unattached            51:22.00