Lisa Wiley 5K Breast Cancer Awareness Road Race - 10/5/2007

                            Oklahoma Road Middle School

                                      Results

  Women- 5k Run

  =======================================================================

      Name                     Age School                  Finals  Points

  =======================================================================

    1 Barnett, Alexandra       W15 Unattached            20:45.00

    2 Kelly, Grace             W15 Unattached            23:10.00

    3 green, brittany          W14 Unattached            23:28.00

    4 Todd, Katie              W12 Unattached            23:49.00

    5 Giffith, Katie           W20 Unattached            24:10.00

    6 Griffith, Rachel         W20 Unattached            24:11.00

    7 shea, stacey             W44 Unattached            24:14.00

    8 Nolan, Casey             W12 Unattached            24:22.00

    9 nardone, julia           W10 Unattached            24:24.00

   10 maldeis, rebecca         W14 Unattached            24:26.00

   11 black, debbie            W42 Unattached            24:57.00

   12 Wilson, Nicole           W15 Unattached            25:44.00

   13 Goetz, Melanie           W38 Unattached            25:54.00

   14 Wilson, Stacey           W42 Unattached            26:25.00

   15 Hodge, Melanie           W37 Unattached            26:25.50

   16 bull, michelle           W35 Unattached            26:37.00

   17 Sullivan, Deanna         W34 Unattached            26:39.00

   18 Updike, Karen            W43 Unattached            26:40.00

   19 Souders, Maura           W12 Unattached            26:49.00

   20 Calaman, Allie           W10 Unattached            27:03.00

   21 Wilson, Winnie           W13 Unattached            27:15.00

   22 DelGirono, Allie         W16 Unattached            27:19.00

   23 Parrott, Kathy           W41 Unattached            28:17.00

   24 Biemiller, Melanie       W45 Unattached            28:25.00

   25 lynch, patricia          W42 Unattached            29:02.00

   26 Street, Mariesa          W17 Unattached            29:02.30

   27 Calaman, Beth            W42 Unattached            29:23.00

   28 Smith, Krissy            W12 Unattached            29:23.50

   29 Smith, Lee               W48 Unattached            29:34.00

   30 Barnett, Annette         W42 Unattached            29:38.00

   31 fitzberald, kathy        W46 Unattached            30:32.00

   32 Beane, Barbara           W44 Unattached            30:57.00

   33 Riley, Jan               W49 Unattached            31:04.00

   34 Painter, Regina          W39 Unattached            31:06.00

   35 Miller, Tracey           W37 Unattached            31:06.50

   36 Vienneau, Hana           W13 Unattached            31:07.00

   37 Clements, Marissa        W12 Unattached            31:30.00

   38 minarein, megan          W11 Unattached            31:30.80

   39 nardone, nita            W39 Unattached            31:51.00

   40 nardone, cara             W8 Unattached            31:56.00

   41 Lockwood, Julianne       W43 Unattached            32:03.00

   42 Mrosky, Jennifer         W14 Unattached            32:15.00

   43 Keegan, Caroline         W22 Unattached            32:59.50

   44 Kelly, Julie             W45 Unattached            33:09.00

   45 Brown, Sherry            W32 Unattached            33:53.50

   46 Deibel, Stacey           W33 Unattached            33:54.00

   47 tolley, mary             W42 Unattached            34:17.00

   48 unknown, unknown         W40 Unattached            34:23.00

   49 Engle, Ellen             W11 Unattached            34:26.00

   50 Martin, Nicole           W37 Unattached            34:28.00

   51 Desmond, Melissa         W38 Unattached            34:28.50

   52 Warfield, Melanie        W43 Unattached            34:29.00

   53 Bukowitz, Ali            W16 Unattached            35:35.00

   54 Sutherland, Erin         W17 Unattached            35:35.50

   55 kestel, aryn             W12 Unattached            35:35.80

   56 Price, Haley             W12 Unattached            37:06.00

   57 Miller, Kristin          W12 Unattached            37:08.00

   58 Davis, Ashley            W11 Unattached            37:37.00

   59 Harmon, Kelsey           W11 Unattached            37:38.00

   60 Harmon, Shannon          W30 Unattached            38:09.00

   61 Gossman, Sandra          W63 Unattached            40:40.00

   62 Engle, Amy               W39 Unattached            40:58.00

   63 muhl, kimberly           W35 Unattached            41:16.00

   64 Parkhill, Pam            W53 Unattached            44:16.00

   65 kestel, anita            W48 Unattached            44:40.00

   66 Gossard, Kate            W32 Unattached            45:11.00

   67 Cowman, Sandy            W52 Unattached            46:55.00

   68 Bukowitz, Maxine         W44 Unattached            48:14.00

   69 Ackerman, Tracy          W40 Unattached            48:26.00

   70 whisman, valerie         W40 Unattached            48:32.00

   71 Lafiner, Mary            W41 Unattached            48:48.00

   72 Schwarz, Alex            W12 Unattached            49:06.00

   73 Dobrzykowski, Addie      W12 Unattached            49:21.00

   74 Voytek, Lorrie           W46 Unattached            49:22.00

   75 Campion, Barbara         W49 Unattached            49:34.00

   76 engle, michele           W51 Unattached            49:34.50

   77 Turlik, Margie           W41 Unattached            49:41.00

   78 molesworth, michele      W46 Unattached            50:44.00

   79 DuBay, Elise             W46 Unattached            50:52.00

   80 Zajac, Sharon            W62 Unattached            50:53.00

   81 Wiley, Shannon           W12 Unattached            51:12.00

   82 Schroeder, Rebecca       W10 Unattached            51:13.00

   83 Schroeder, Erin          W42 Unattached            53:34.00

   84 Buckbinder, Emily        W10 Unattached            53:35.00

   85 Buckbinder, Denise       W42 Unattached            53:36.00

   86 ponton, anne             W16 Unattached            53:39.00

   87 ponton, jane             W46 Unattached            53:39.50

   88 ponton, julie            W13 Unattached            53:40.00

   89 petro, cindy             W53 Unattached            53:40.50

   90 kimmett, partricka       W15 Unattached            53:41.00

   91 Richard, Karen           W45 Unattached            53:42.00

   92 McFalls, Jill            W53 Unattached            54:17.00

   93 Hofmann, Rosemarie       W68 Unattached            54:19.00

   94 Kimmett, Abbye           W12 Unattached            54:19.50

   95 Kimmett, Macke           W40 Unattached            54:20.00

   96 Kimmett, Patricia        W70 Unattached            54:20.50

   97 Wisenauer, Renee         W37 Unattached            54:21.00

   98 Wisenauer, Karli         W13 Unattached            54:32.00

   99 Voight, Abbey            W10 Unattached            54:34.00

  100 Voight, Eileen           W40 Unattached            54:36.00

  101 Leahy, Helen             W71 Unattached            54:41.00

  102 Winthrow, Courtney       W26 Unattached            54:41.80

  103 hauck, bobby             W59 Unattached            54:46.00

  104 Bastress, Diane          W61 Unattached            55:17.00

  105 Ganey, Cathy             W42 Unattached            55:18.00

  106 Boylston, Tracey         W43 Unattached            55:20.00

  107 Radiro, Debbie           W43 Unattached            55:51.00

  108 Giffith, Judy            W51 Unattached            55:53.00

  109 Farnum, Donna            W58 Unattached            55:54.00

  110 Logan, Alyce             W58 Unattached            56:15.00

  111 Dobrzykowski, Kimberly   W38 Unattached            56:19.00

  112 Schwarz, Chris           W43 Unattached            57:08.00

  113 Ault, Marcia             W66 Unattached          1:19:11.00

 

  Men – 5K Run

  =======================================================================

      Name                     Age School                  Finals  Points

  =======================================================================

    1 Degenhardt, Sheldon      M42 Unattached            17:34.00

    2 Souders, Tim             M16 Unattached            17:42.00

    3 Burris, Eric             M47 Unattached            19:10.00

    4 Lansinger, Justin        M14 Unattached            19:18.00

    5 nardone, mark            M45 Unattached            19:54.00

    6 Filomena, Jimmy          M14 Unattached            20:04.00

    7 becher, taylor           M16 Unattached            20:10.00

    8 black, john              M40 Unattached            20:31.00

    9 Wesloh, Daniel           M14 Unattached            20:56.00

   10 Hiryak, Mark             M41 Unattached            20:57.00

   11 shapiro, lou             M66 Unattached            20:59.00

   12 Dugan, Kevin             M14 Unattached            21:00.00

   13 Hicks, Todd              M32 Unattached            21:07.00

   14 Ward, Robert             M28 Unattached            21:31.00

   15 Hochman, Steve           M47 Unattached            21:34.00

   16 Tracy, Bob               M43 Unattached            22:03.00

   17 muhl, robert             M44 Unattached            22:24.00

   18 Linville, Raleigh        M13 Unattached            22:24.50

   19 Hazelton, Quinn          M14 Unattached            22:32.00

   20 Croft, Jim               M46 Unattached            22:43.00

   21 Nolan, Colin             M10 Unattached            22:58.00

   22 barsotti, paul           M44 Unattached            23:01.00

   23 Clare, Ben               M27 Unattached            23:35.00

   24 Wiley, James             M39 Unattached            23:40.00

   25 Souders, Kevin           M10 Unattached            24:15.00

   26 Shinn, Steve             M35 Unattached            24:20.00

   27 Dugan, Patrick           M42 Unattached            24:33.00

   28 Zanti, Todd              M34 Unattached            24:53.00

   29 turgeon, andrew          M45 Unattached            24:56.00

   30 boer, mike               M32 Unattached            25:09.00

   31 Wiley Sr, Peter          M43 Unattached            26:05.00

   32 Painter, Keith           M40 Unattached            26:07.00

   33 Gerhold, Richard         M49 Unattached            26:16.00

   34 Ladepo, Abiodun          M46 Unattached            26:18.00

   35 Updike, Paul             M44 Unattached            26:40.50

   36 milewski, peter          M10 Unattached            26:41.00

   37 milewski, mark           M43 Unattached            26:48.00

   38 Rodgers, Tim             M54 Unattached            27:09.00

   39 klein, jack              M62 Unattached            27:42.00

   40 webster, john            M43 Unattached            28:14.00

   41 Heidtman, Scot           M35 Unattached            28:27.00

   42 selby, jack               M7 Unattached            28:29.00

   43 Holt, Robert             M50 Unattached            28:30.00

   44 Street, Donald           M47 Unattached            29:02.50

   45 Rettaliata, Tony         M12 Unattached            29:02.80

   46 Rettaliata, Dominic      M18 Unattached            29:03.00

   47 Engle, Patrick            M8 Unattached            29:04.00

   48 Souders, Mike            M45 Unattached            29:06.00

  ....Event 1  Mixed 5k Run RR

   49 mcmahon, kevin           M44 Unattached            29:16.00

   50 Austin, Marc             M43 Unattached            29:22.00

   51 hansen, erik             M39 Unattached            29:35.00

   52 Hurff, Matt              M26 Unattached            30:55.00

   53 Dugan, Michael           M11 Unattached            31:17.00

   54 Sanusi, Aziz             M12 Unattached            31:27.00

   55 Scanlon, Jim             M35 Unattached            31:32.00

   56 Hazelton, John           M42 Unattached            32:08.00

   57 Bukowitz, Benjamin       M10 Unattached            32:51.00

   58 kahler, daniel           M36 Unattached            32:56.00

   59 Wiley, John              M44 Unattached            32:59.00

   60 Engle, Nathan            M10 Unattached            33:53.00

   61 Sullivan, William        M50 Unattached            35:02.00

   62 Sanusi, Hassan           M12 Unattached            35:59.00

   63 Sanusi, Akeem            M47 Unattached            40:54.00

   64 Bukowitz, Aaron          M45 Unattached            48:14.50

   65 whisman, blake            M7 Unattached            48:28.00

   66 Cowman, Ken              M43 Unattached            49:05.00

   67 Kimmett, Ben              M5 Unattached            53:41.50

   68 Voight, Benjamin          M6 Unattached            54:33.00

   69 McFalls, Tom             M56 Unattached            54:35.00

   70 Lafiner, Jim             M50 Unattached            54:42.00

   71 hauck, bill              M65 Unattached            54:45.00

   72 Dobrzykowski, William     M6 Unattached            56:18.00